Learn which metrics are collected and which are not collected by LinkedIn in Proprietary Metrics.
Proprietary Metrics is the STILINGUE area where you will have access to various metrics displaying information about the performance of your proprietary page according to the desired date range.
See below which metrics are (and which are not) collected by your LinkedIn profile, its limitations, and how its updates work.
Platform collection SLA:
All collection channels have a 95% SLA between average time and the time limit (indicated below). The collection expectation is 99.0% of posts within 24 hours after the time limit. It is important to note that the social network mentioned in this guide may not necessarily be available in the STILINGUE Smart Care module.
Notes:
- The "Update" column should also be considered to identify the date range and the amount of data collected at the time the proprietary page is connected.
- For Mentions and their comments, other organizations and users with private profiles who interact with the page will remain anonymous.
| Interactions | Do we collect? | We collect by webhook | Limitation | Automatic Retroactive |
| Reactions | No | No | Currently, the data is being collected, but we have not yet implemented the inclusion of this data in the platform. | |
| Comments | Yes | No | Last 100 publications from the last 30 days. Collection every 15 minutes. | |
| Inbox | No | No | The data is available via API, but its integration into the platform is still under development. | |
| Likes | Yes | No | Last 100 publications from the last 30 days. Collection every 15 minutes. | |
| Number of Comments | Yes | No | Last 100 publications from the last 30 days. Collection every 15 minutes. | |
| Number of Shares | Yes | No | Last 100 publications from the last 30 days. Collection every 15 minutes. | |
| Number of views of videos posted directly on Linkedin | Yes | No | Last 100 publications from the last 30 days. Collection every 15 minutes. | |
| Number of views of videos posted from other networks (ex. vimeo or youtube) | No | No | - | |
| Mentions in posts | Yes | No | The last 1000 mentions every 6 hours. | |
| Comments on mentions | Yes | No |
|
The 100 most recent comments every 10 minutes. From every mention in the last 30 days. |
| Mentions in comments | No | No |
|
|
| If the connected user has access to the advertising account | ||||
| Dark posts | Yes | No | Last 100 publications from the last 30 days. Collection every 15 minutes. | |
| Comments and responses to comments on dark posts | Yes | No | Last 100 publications from the last 30 days. Collection every 15 minutes. | |
| Likes originated from the dark post | Yes | No | Last 100 publications from the last 30 days. Collection every 15 minutes. | |
| Only through export spreadsheet* | ||||
| Clicks | Yes | No | Last 100 publications from the last 30 days. Collection every 15 minutes. | |
| Impressions | Yes | No | Last 100 publications from the last 30 days. Collection every 15 minutes. | |
| Engagement rate | Yes | No | Last 100 publications from the last 30 days. Collection every 15 minutes. | |
*Exportation is performed through the "Export Publications" button within the Bulletin Board.
For more information, visit the discussion on the subject at our community or videos on our channel. 😃