Understand the data brought about your interactions on the platform.
In certain areas of Listening, such as: Publication Wall, Classify, Export Center, and Press Wall, it is possible to export the collected posts in the survey to a spreadsheet, according to the selected period in the filter.
Customized Services: need help with setting up an automated export? We can assist you! Our team of experts is ready to assist you. Contact your STILINGUE account manager to gain access to this and several other services.
Check the table below for an explanation with specific fields from the export spreadsheet:
| Order | Order of elements | |
| Channel | Social network where the interaction took place | |
| Media | URL of the network | Example: www.youtube.com, www.facebook.com |
| Link | URL of the interaction | Note: In some cases, the URL may lead to a post rather than a comment on a post. Depending on the Compliance and LGPD rules of each network/interaction, the field may return missing data. |
| Date | Date and time when the interaction occurred | |
| Author ID | ID of the author |
Note: The ID can be a number or text, depending on how the network delivers it. Example: Social media user's username who created the interaction |
| Author Name | Social media user's name who created the interaction | Note: How the author's name is written/displayed on the platform |
| Author Link | Author's profile URL | Note: Depending on Compliance and LGPD rules, this field may return absent data |
| Author Image | Author's profile image URL | |
| Followers/Subscribers | Number of followers of the author | Note: The author may be a page |
| Title | Title of the publication | Note: This field is displayed empty for some interactions, such as comments or Instagram posts |
| Content | Publication text | |
| ID | Publication ID within the platform | |
| Polarity | Classified sentiment of the publication | Example: Positive/Neutral/Negative |
| Gender | Gender classified in the author who created the interaction | |
| Language | Language classified by the publication | |
| Likes | Interactions received likes |
Note: This field varies according to the platform. Example: for YouTube, video likes are displayed, while for Twitter, tweet likes are shown |
| Dislikes | Interactions received dislikes | Note: This field varies according to the platform |
| Love | Reactions marked in the publication | Note: These reactions are only available for Facebook posts |
| Haha | Reactions marked in the publication | Note: These reactions are only available for Facebook posts |
| Wow | Reactions marked in the publication | Note: These reactions are only available for Facebook posts |
| Sad | Reactions marked in the publication | Note: These reactions are only available for Facebook posts |
| Anger | Reactions marked in the publication | Note: These reactions are only available for Facebook posts |
| Other Reactions | Reactions marked in the publication | Note: These reactions are only available for Facebook posts |
| Total reactions | Number of reactions in the publication received | Note: These reactions are only available for Facebook posts |
| Comments | Number of comments the post received | |
| Shares | Number of shares the post received | |
| Image | Image present in the publication | Note: This field may be returned empty depending on certain interactions |
| Groups | Groups in which the publication was collected within the platform | |
| Polarity of Groups | Sentiment of each group in which the publication was collected | |
| Themes | Themes in which the publication was classified within the platform | |
| Tags | Tags in which the publication was classified within the platform | |
| Page | Page name | Note: This field may be returned empty depending on certain interactions |
| Views | Number of views the post received | Note: Depending on the Compliance and LGPD rules of each network/interaction, data may be missing |
| Evaluation | User-generated establishment rating, ranging from 0 to 5. | Note: Fields exclusive to channel publications: Google My Business Reviews |
| Location | Establishment name | Note: Fields exclusive to channel publications: Google My Business Reviews |
| Address | Establishment address | Note: Fields exclusive to channel publications: Google My Business Reviews |
| Interest | Field used to classify a publication |
Note: Publications with this classification will have content. An array will be displayed separated by ",".
Example: [Operator Concrete Mixer Course, Fashion & Style, Social Media, Arts & Entertainment]. |
| City | Information collected in the publication | Note: Publications with this collected information will have content. |
| State | Information collected in the publication | Note: Publications with this collected information will have content. |
| Region | Information collected in the publication | Note: Publications with this collected information will have content. |
| Country | Information collected in the publication | Note: Publications with this collected information will have content. |
For more information, visit the discussion on the subject at our community or videos on our channel. 😃